2010
Distance - 2532 kms
| Date | Kms | Time | Route | Type |
| 2010.8.26 | 11 | 04:00:00 | Port Joli Head and Harbour Rocks Trail | Hike |
| 2010.8.25 | 8 | 03:00:00 | Harbour Rocks trail | Hike |
| 2010.8.24 | 12 | 04:00:00 | St Catherines River Beach Bird Survey | Hike |
| 2010.8.20 | 12 | 04:00:00 | St Catherines River Beach Bird Survey | Hike |
| 2010.8.18 | 6 | 03:00:00 | Harbour Rocks Trail - Interp and removed garbage | Hike |
| 2010.8.17 | 10 | 05:00:00 | Port Joli Head Trail - coastal cleanup | Hike |
| 2010.8.14 | 8 | 03:00:00 | Harbour Rocks Trail | Hike |
| 2010.8.13 | 3 | 04:00:00 | Water Penny-wort Monitoring on Kejimkujik Lake - Indian Point | Canoe |
| 2010.8.12 | 12 | 04:00:00 | St Catherines River Beach with DFO | Hike |
| 2010.8.11 | 10 | 04:00:00 | St Catherines River Beach and Interp | Hike |
| 2010.8.10 | 10 | 05:00:00 | St Catherines River Beach with CPAWS | Hike |
| 2010.8.8 | 60 | 06:30:00 | Gorefest Race - seven laps | Mtb |
| 2010.8.7 | 17 | 01:30:00 | Gorefest Trail - two laps | Mtb |
| 2010.8.6 | 5 | 02:00:00 | Harbour Rocks Trail | Hike |
| 2010.8.5 | 12 | 04:00:00 | St Catherines River Beach Bird Survey | Hike |
| 2010.8.2 | 76 | 04:15:00 | Bear Scare 2010 - St Margarets Bay to Ellershouse and back. | Mtb |
| 2010.8.1 | 15 | 02:30:00 | Grunter | Mtb |
| 2010.7.31 | 7 | 03:30:00 | St Catherines River Beach | Hike |
| 2010.7.30 | 9 | 03:30:00 | Port Joli Head - Orchids everywhere | Hike |
| 2010.7.29 | 7 | 02:30:00 | Harbour Rocks - Opened the beach | Hike |
| 2010.7.28 | 11 | 05:00:00 | Interp Hike and Port Joli Head | Hike |
| 2010.7.27 | 12 | 04:00:00 | St Catherines River Beach Plover Survey | Hike |
| 2010.7.24 | 8 | 03:00:00 | St Catherines River Beach and Interp | Hike |
| 2010.7.24 | 4 | 03:00:00 | St Catherines River Beach Lagoon | Canoe |
| 2010.7.22 | 12 | 04:00:00 | St Catherines River Beach Plover Survey | Hike |
| 2010.7.21 | 4 | 02:00:00 | Basin Lake and Lagoon | Canoe |
| 2010.7.21 | 10 | 03:00:00 | St Catherines River Beach | Hike |
| 2010.7.21 | 4 | 01:20:00 | Basin Lake | Hike |
| 2010.7.20 | 12 | 04:30:00 | St Catheries River Beach - Plover Survey. Different lagoon route | Hike |
| 2010.7.19 | 9 | 03:00:00 | Canoe at Keji | Canoe |
| 2010.7.19 | 20 | 01:20:00 | Eel Weir to the Fire Tower in Keji | Mtb |
| 2010.7.18 | 12 | 04:30:00 | St Catherines River Beach Plover Survey | Hike |
| 2010.7.17 | 8 | 03:30:00 | St Catherines River Beach | Hike |
| 2010.7.11 | 12 | 04:30:00 | St Catherines River Beach Plover Survey - rain | Hike |
| 2010.7.10 | 8 | 03:30:00 | St Catherines River Beach Int | Hike |
| 2010.7.7 | 8 | 03:30:00 | St Catherines River Beach Int | Hike |
| 2010.7.6 | 12 | 04:30:00 | St Catherines River Beach Plover Survey | Hike |
| 2010.7.3 | 12 | 04:30:00 | St Catherines River Beach Plover Survey | Hike |
| 2010.6.30 | 9 | 03:00:00 | St Catherines River Beach | Hike |
| 2010.6.29 | 12 | 04:30:00 | St Catherines River BEach Plover survey | Hike |
| 2010.6.26 | 15 | 00:50:00 | Port Mouton, Hammetts Ridge, Summerville Beach, rail to Port Mouton | Mtb |
| 2010.6.25 | 12 | 04:00:00 | St. Catherines River Beach | Hike |
| 2010.6.24 | 12 | 04:00:00 | St. Catherines River Beach | Hike |
| 2010.6.23 | 12 | 06:20:00 | St. Catherines River Beach Plover Survey - video making, cam change up | Hike |
| 2010.6.22 | 12 | 04:30:00 | St. Catherines River Beach Plover Survey - chicks hatched the night before and this morning | Hike |
| 2010.6.21 | 12 | 04:00:00 | St. Catherines River Beach Plover Survey | Hike |
| 2010.6.18 | 12 | 04:00:00 | St. Catherines River Beach Plover Survey | Hike |
| 2010.6.15 | 4 | 01:30:00 | Port Joli Head Look-off | Hike |
| 2010.6.14 | 12 | 04:30:00 | St. Catherines River beach piping plover survey | Hike |
| 2010.6.13 | 17 | 00:40:00 | Bike Ride on the rail from Port Mouton | Mtb |
| 2010.6.13 | 17 | 00:40:00 | Port Mouton, 8k down the rail and back | Mtb |
| 2010.6.11 | 12 | 04:30:00 | St. Catherines River beach piping plover survey | Hike |
| 2010.6.10 | 6 | 02:30:00 | Thomas Raddall Provincial Park | Hike |
| 2010.6.9 | 12 | 04:30:00 | St. Catherines River beach piping plover survey | Hike |
| 2010.6.7 | 12 | 04:30:00 | St. Catherines River beach piping plover survey | Hike |
| 2010.6.6 | 5 | 01:15:00 | Farmlands | Hike |
| 2010.6.4 | 12 | 04:30:00 | St. Catherines River beach piping plover survey | Hike |
| 2010.6.2 | 4 | 02:00:00 | Walk with interpretive chat | Hike |
| 2010.6.1 | 11 | 04:30:00 | St Catherines River Beach with parents | Hike |
| 2010.5.31 | 12 | 04:30:00 | St. Catherines River beach HD change and camera setup on nest 2 | Hike |
| 2010.5.31 | 3 | 01:00:00 | Meet and Greet with other groups | Hike |
| 2010.5.28 | 5 | 01:30:00 | Hemlocks and hardwoods with Jenna and Janice | Hike |
| 2010.5.28 | 7 | 02:30:00 | Port Joli Head trail with Jenna | Hike |
| 2010.5.27 | 12 | 04:30:00 | St. Catherines River beach piping plover survey | Hike |
| 2010.5.26 | 12 | 04:30:00 | St. Catherines River beach piping plover survey | Hike |
| 2010.5.21 | 12 | 04:30:00 | St. Catherines River beach piping plover survey | Hike |
| 2010.5.20 | 12 | 04:30:00 | St. Catherines River beach piping plover survey | Hike |
| 2010.5.19 | 7 | 02:30:00 | Port Joli Head trail solo | Hike |
| 2010.5.18 | 12 | 04:30:00 | St. Catherines River beach piping plover survey | Hike |
| 2010.5.17 | 5 | 02:00:00 | Flowing Waters, Eel Weid, Peter Point | Hike |
| 2010.5.14 | 17 | 02:00:00 | Gore with Scott, Tom, and Shawn | Mtb |
| 2010.5.5 | 12 | 01:30:00 | Spider Lake Club Ride | Mtb |
| 2010.5.4 | 15 | 02:00:00 | Lower Sackville, Sportsplex, First Lake, Second Lake | Mtb |
| 2010.5.1 | 51 | 22:00:00 | E2C Race with Conrad and Irene | Hike |
| 2010.4.26 | 11 | 00:29:00 | Home to Clarke, Henrys, Staples (no bicycle racks), future shop. | Road |
| 2010.4.25 | 13 | 05:00:00 | Pre-E2C with Irene | Hike |
| 2010.4.25 | 16 | 00:50:00 | Glenbourne to Dal, to Tak, to Catherine and Ben | Road |
| 2010.4.24 | 12 | 00:35:00 | Catherine and Ben to Home | Road |
| 2010.4.23 | 10 | 02:00:00 | Spider Lake with Jim K. and Mike p. | Mtb |
| 2010.4.22 | 30 | 01:50:00 | Glenbourne to Downtown, around town for earth day. to dal, then home | Road |
| 2010.4.21 | 7 | 00:20:00 | Glenbourne to Lacewood. Cyclesmith to Dal. Lacewood to Glenbourne | Road |
| 2010.4.20 | 18 | 00:45:00 | Glenboure to Lacewood, QEII to Emilies, to Dal, to IWK to Home | Road |
| 2010.4.19 | 5 | 00:16:00 | Glenboure to Sobeys and Back | Road |
| 2010.4.17 | 12 | 02:30:00 | Glenbourne to Whopper then riding around and around! | Mtb |
| 2010.4.17 | 28 | 01:10:00 | Glenbourne to Sportwheels and back | Road |
| 2010.4.16 | 24 | 01:07:00 | Glenbourne to Dal for exam to Nauss, to home | Road |
| 2010.4.15 | 21 | 00:55:00 | Glenbourne to EAC to Rotary, to home | Road |
| 2010.4.13 | 6 | 00:15:00 | Apartment to Sobeys and back | Road |
| 2010.4.12 | 22 | 00:59:00 | Glenbourne to Dal, return | Road |
| 2010.4.11 | 6 | 00:20:00 | Apartment to Sobeys and back | Road |
| 2010.4.10 | 47 | 02:35:00 | Glenbourne to Nauss, to Cyclesmith, to Dal, to Bluff, to home. | Road |
| 2010.4.8 | 26 | 01:15:00 | Glenbourne to Dal, to downtown, to dal, to home | Road |
| 2010.4.7 | 14 | 00:37:00 | Dal to Nauss to CS to Home | Road |
| 2010.4.6 | 23 | 01:06:00 | Glenbourne to Dal. Carried a bike on my bike rack. It fell. DSU AGM sucked. no pizza. | Road |
| 2010.4.6 | 25 | 01:03:00 | Glenbourne to Dal, to IATSE, to Clarke Road, home | Road |
| 2010.4.5 | 5 | 04:00:00 | Uniacke River, Mt Uniacke, NS. West of 101 | Hike |
| 2010.4.4 | 38 | 01:16:00 | Glenbourne to East Uniacke. Saw a tandem recumbent | Road |
| 2010.4.3 | 45 | 02:16:00 | Glenbourne to dal, to dartmouth waterfront trail, refinery, ferry, garrisons, home. | Road |
| 2010.3.31 | 12 | 00:40:00 | Scott to dal, to Glenbourne | Road |
| 2010.3.30 | 12 | 00:35:00 | Glenbourne to dal, Scottys place | Road |
| 2010.3.29 | 21 | 00:54:00 | glenbourne to dal, return | Road |
| 2010.3.28 | 22 | 00:54:00 | Glenbourne to Dal, return | Road |
| 2010.3.27 | 22 | 01:32:00 | Glenbourne to Downtwn, maxwells, bus home | Road |
| 2010.3.26 | 22 | 00:56:00 | Glenbourne to Dal, retrun | Road |
| 2010.3.25 | 21 | 00:50:00 | Glenbourne to dal, return. Fast day | Road |
| 2010.3.22 | 11 | 00:28:00 | Glenbourne to Dal | Road |
| 2010.3.21 | 29 | 01:19:00 | Glenbourne to dt dartmouth | Road |
| 2010.3.20 | 46 | 02:27:00 | glenbourne to dal, to shubie, uncommon ground, windsor, downtown | Road |
| 2010.3.19 | 25 | 01:07:00 | glenbourne to dal, downtown, dal, home | Road |
| 2010.3.18 | 42 | 01:54:00 | home to dal, to home, to dal, to home. DalNSNT | Road |
| 2010.3.17 | 22 | 00:28:00 | Glenbourne to Dal, return | Road |
| 2010.3.16 | 11 | 00:27:00 | Dal to Glenbourne, Bottom Bracket fixed | Road |
| 2010.3.14 | 11 | 00:22:00 | Glenbourne to Dal, broke bottom bracket | Road |
| 2010.3.14 | 21 | 00:54:00 | Glenbourne to Dal, return. SUNDAY! | Road |
| 2010.3.12 | 10 | 00:54:00 | Glenbourne to Dal, return | Road |
| 2010.3.11 | 10 | 00:54:00 | Glenbourne to Dal, return | Road |
| 2010.3.10 | 10 | 00:54:00 | Glenbourne to Dal, return | Road |
| 2010.3.9 | 10 | 00:32:00 | Dal to Glenbourne | Road |
| 2010.3.8 | 10 | 00:24:00 | Glenbourne to Dal. Clothes locked in locker | Road |
| 2010.3.6 | 7 | 03:00:00 | Indian Head and Rissers Beach | Hike |
| 2010.3.5 | 21 | 00:57:00 | Glenbourne to dal, return | Road |
| 2010.3.4 | 22 | 00:56:00 | Glenbourne to Dal, return. Wet | Road |
| 2010.3.3 | 21 | 00:54:00 | Glenbourne to Dal, return. Got the locker! | Road |
| 2010.3.2 | 21 | 00:59:00 | Glenbourne to Dal, return. windy | Road |
| 2010.2.16 | 30 | 01:20:00 | Glenbourne to Bluewater Road, to Dal, to home | Road |
| 2010.2.10 | 40 | 01:46:00 | Glenbourne to North St, to Burnside, to Dal, home | Road |
| 2010.2.9 | 21 | 00:54:00 | Glenbourne to Dal, return | Road |
| 2010.2.4 | 22 | 00:57:00 | Glenbourne to Dal, Return | Road |
| 2010.2.2 | 22 | 00:59:00 | Glenbourne to Dal, return | Road |
| 2010.2.2 | 5 | 03:00:00 | Search | Search |
| 2010.2.1 | 7 | 00:20:00 | Home to Sobeys Clayton Park, return | Road |
| 2010.2.1 | 21 | 00:59:00 | Glenbourne to Dal, return | Road |
| 2010.2.0 | 21 | 00:57:00 | glenbourne to dal, return | Road |
| 2010.1.30 | 16 | 01:00:00 | Bridge Terminal to Tobin, to Glenbourne | Road |
| 2010.1.29 | 8 | 00:32:00 | Glenbourne to Downeast, return | Road |
| 2010.1.28 | 21 | 00:53:00 | Glenbourne to Dal, return | Road |
| 2010.1.27 | 21 | 00:54:00 | Glenbourne to Dal, return | Road |
| 2010.1.26 | 25 | 01:08:00 | Glenbourne to Dal, downtown, home. | Road |
| 2010.1.25 | 22 | 00:56:00 | Glenbourne to Dal, Return | Road |
| 2010.1.24 | 9 | 00:30:00 | Glenbourne to Finbars Irish Pub, Bedford. | Road |
| 2010.1.24 | 22 | 00:56:00 | Glenbourn to dal Food, Inc., return | Road |
| 2010.1.23 | 6 | 02:00:00 | Home to Lacewood, Linear Parkway, home | Hike |
| 2010.1.22 | 6 | 00:30:00 | Home to Sobeys, return | Road |
| 2010.1.21 | 22 | 00:57:00 | Glenbourne to Dal, return | Road |
| 2010.1.19 | 21 | 01:56:00 | Glenbourne to Dal, and return | Road |
| 2010.1.18 | 22 | 00:57:00 | Glenbourne to Dal, return in light snow. Plus a slip | Road |
| 2010.1.15 | 8 | 03:00:00 | Keji: Grafton Brook to Peter Point | Hike |
| 2010.1.15 | 21 | 01:57:00 | Glebourne to Dal, Return | Road |
| 2010.1.14 | 21 | 00:52:00 | Glenbourne to dal, return | Road |
| 2010.1.13 | 24 | 01:08:00 | Glenbourn to Dal, downtown, home | Road |
| 2010.1.12 | 24 | 01:08:00 | Glenbourne to Dal, to Kaleighs, to dal, to home. cold fingers. | Road |
| 2010.1.11 | 21 | 01:00:00 | Glenbourne to Dal, return. -14 morning. cold cold cold | Road |
| 2010.1.8 | 21 | 00:53:00 | Glenbourn to Dal, return | Road |
| 2010.1.7 | 3 | 02:00:00 | Long Lake Provincial park, Halifax | Hike |
| 2010.1.7 | 25 | 01:02:00 | Glenbourne to Bayers Lake, Dal, Kaleigh, home. | Road |
| 2010.1.5 | 26 | 01:11:00 | Glenbourne to Dal, downtown, dal, then home | Road |
| 2010.1.4 | 21 | 00:55:00 | Glenbourne to Tupper, return. | Road |
| 2010.1.4 | 21 | 00:57:00 | Glenbourne to Dal, return. some ice, new jacket | Road |
| 2010.1.2 | 12 | 03:00:00 | Cape Split | Hike |
| 2010.1.1 | 4 | 01:30:00 | Cape Split | Hike |
