2009
Distance - 3841 kms
| Date | Kms | Time | Route | Type |
| 2009.12.29 | 8 | 05:00:00 | Woods to Hillsvale - Part 2 | Hike |
| 2009.12.28 | 7 | 05:00:00 | Beamish Road to the woods - Part 1 | Hike |
| 2009.12.26 | 5 | 02:30:00 | Sackville River Stillwater beginning | Hike |
| 2009.12.17 | 22 | 01:00:00 | Glenbourne to Dal, Ecology Exam, return | Road |
| 2009.12.14 | 21 | 00:56:00 | Glenbourne to Waverly, to Lakeview. | Road |
| 2009.12.11 | 11 | 00:30:00 | Glenbourne to Dal, Cold and Windy | Road |
| 2009.12.10 | 24 | 01:10:00 | Glenbourne to Downtown, zipper shopping, home | Road |
| 2009.12.4 | 16 | 00:50:00 | Glenbourne to Dal, to HCC, to dartmouth | Road |
| 2009.12.1 | 22 | 01:00:00 | Glenbourne to CBC, to Dal, Home | Road |
| 2009.11.30 | 21 | 00:55:00 | Glenbourne to dal, return | Road |
| 2009.11.27 | 37 | 01:55:00 | Glenbourne to Dal, to downtown, dal, downtown, dal, downtown, critical mass, home. Painting in Roy. Banner | Road |
| 2009.11.26 | 24 | 01:06:00 | Glenbourne to dal, HCC party, home | Road |
| 2009.11.23 | 24 | 01:20:00 | Glenbourne to dal, around town, protest, home | Road |
| 2009.11.19 | 22 | 01:00:00 | Glenbourne to dal, return. one bad car driver! | Road |
| 2009.11.19 | 40 | 02:30:00 | Glenbourn to Dal, torch relay chase, home | Road |
| 2009.11.18 | 22 | 01:03:00 | Glenbourn to Dal, return | Road |
| 2009.11.16 | 22 | 01:03:00 | Glenbourne to Dal, return | Road |
| 2009.11.13 | 34 | 01:40:00 | Glenbourne to Double Z, then school, then home | Road |
| 2009.11.12 | 25 | 01:11:00 | Glenbourne to Dal, return. No lock, flat tire, Frisbee. | Road |
| 2009.11.11 | 64 | 02:29:00 | Fall River Loop, Laurie Park | Road |
| 2009.11.10 | 25 | 01:10:00 | Glenbourne to Dal, to MEC, to Dal, to glenbourne | Road |
| 2009.11.9 | 22 | 01:00:00 | Glenbourne to dal, return. warm | Road |
| 2009.11.6 | 24 | 01:00:00 | Glenbourne to Tobin, return. Snowing, wet, fast, party | Road |
| 2009.11.5 | 30 | 01:30:00 | Glenbourne to Linear parkway, trailer breaks, walk back, bike to dal, downtown, dal, then home | Road |
| 2009.11.4 | 28 | 01:24:00 | Glenbourne to Dal, return, groceries in Bayers Lake | Road |
| 2009.11.3 | 22 | 01:00:00 | Glenbourne to Dal, return | Road |
| 2009.11.2 | 22 | 00:57:00 | Glenbourne to Dal, return | Road |
| 2009.11.1 | 22 | 00:55:00 | Glenbourne to Dal - return | Road |
| 2009.10.31 | 8 | 00:25:00 | Glenbourne to Bayers Lake - return | Road |
| 2009.10.30 | 35 | 02:09:00 | Glenbourne to Dal, to downtown, to Dal, CM, then home | Road |
| 2009.10.29 | 16 | 01:01:00 | Town, around with trailer load of food, dal, home. With trailer. | Road |
| 2009.10.28 | 22 | 01:00:00 | Glenbourne to dal, return. | Road |
| 2009.10.28 | 10 | 00:29:00 | Glenbourne to North/Agricola with trailer | Road |
| 2009.10.22 | 22 | 01:00:00 | Glenbourne to dal, return. Flash Dance at the Killiam | Road |
| 2009.10.20 | 26 | 01:00:00 | Glenbourne to dal, MEC, return | Road |
| 2009.10.19 | 24 | 01:10:00 | Glenbourne to Dal, downtown, home | Road |
| 2009.10.16 | 21 | 00:47:00 | town to Dal, home with trailer, tuppy | Road |
| 2009.10.15 | 16 | 01:00:00 | town to Dal, home with trailer, tuppy | Road |
| 2009.10.14 | 35 | 01:45:00 | Glenbourne to Dal - return, then back to town with trailer | Road |
| 2009.10.13 | 22 | 01:00:00 | Glenbourne to Dal - return | Road |
| 2009.10.11 | 22 | 01:00:00 | Glenbourn to Dal - return | Road |
| 2009.10.9 | 35 | 01:35:00 | Glenboure to Dal, then back to town | Road |
| 2009.10.8 | 22 | 01:00:00 | Glenboure to Dal - Return, pud, bike opening | Road |
| 2009.10.7 | 8 | 00:42:00 | Glenbourne to the Mount. Catastrophic wheel failure, walk home. | Road |
| 2009.10.6 | 22 | 01:00:00 | Glenbourne to dal, return. Rain rain rain! | Road |
| 2009.10.5 | 24 | 01:15:00 | Glenbourne to Dal, return | Road |
| 2009.10.3 | 13 | 00:36:00 | Home to Sobeys, return. then to Home depot, radio shack | Road |
| 2009.10.3 | 21 | 01:00:00 | Home to Dal, return in pouring rain | Road |
| 2009.10.1 | 24 | 01:00:00 | Glenbourne to Dal, town, dartmouth, dal, town | Road |
| 2009.9.29 | 30 | 01:15:00 | Downtown, to Home, to Dal, and home again | Road |
| 2009.9.28 | 23 | 00:40:00 | Glenbourne, to Dalhousie, around town | Road |
| 2009.9.27 | 44 | 01:54:00 | Glenbourne, to Lakeview. Glenbourne to PPP, return | Road |
| 2009.9.26 | 6 | 03:00:00 | Bluff with CPAWS | Hike |
| 2009.9.24 | 23 | 01:00:00 | To downtown, return | Road |
| 2009.9.23 | 27 | 01:23:00 | Glenbourne to dal, lunch downtown, Ocean Watch leaves, dal, home | Road |
| 2009.9.22 | 22 | 01:00:00 | Glenbourne to dal, return | Road |
| 2009.9.19 | 24 | 01:07:00 | Glenbourne to Boat Course at Superstore, Barrington st. Passed Ocean Watch | Road |
| 2009.9.18 | 27 | 01:14:00 | Glenbourne to Dal, return, sop at mec | Road |
| 2009.9.17 | 28 | 01:21:00 | Glenbourne to Sportwheels, return with trailer | Road |
| 2009.9.17 | 21 | 00:58:00 | Glenbourne to Dal, return. | Road |
| 2009.9.16 | 30 | 01:00:00 | Downtown, school, work, home, grocerystore | Road |
| 2009.9.15 | 12 | 00:30:00 | Glenbourne to Downtown | Road |
| 2009.9.13 | 36 | 02:00:00 | East Uniacke to Glenbourne | Road |
| 2009.9.12 | 43 | 02:00:00 | Glenbourne to Hillsvale | Road |
| 2009.9.11 | 25 | 01:10:00 | Glenbourne to Downtown, return. Dalfest | Road |
| 2009.9.10 | 12 | 02:00:00 | Whopper | Mtb |
| 2009.9.10 | 23 | 01:10:00 | Glenbourne to Dalhousie - Return, new commuter | Road |
| 2009.9.9 | 20 | 02:00:00 | Spider Lake | Mtb |
| 2009.8.26 | 37 | 02:00:00 | Maine - Cadillac Mountain, Winter Harbor, ME to Corea, ME. | Road |
| 2009.8.25 | 53 | 02:25:00 | Maine - Wentworth Lake to Yarmouth and Bar Harbor. | Road |
| 2009.8.24 | 116 | 06:00:00 | Maine - Bridgetown to Wentworth Lake | Road |
| 2009.8.23 | 41 | 01:53:00 | Maine - Kingston to Bridgetown. | Road |
| 2009.8.22 | 103 | 05:37:00 | Maine - Smilies Provincial Park to Kingston. | Road |
| 2009.8.21 | 53 | 02:46:00 | Maine - Glenbourne to Smilies Provincial Park. | Road |
| 2009.8.18 | 50 | 02:05:00 | Glenbourne to Sportwheels, Bicycles Plus, Home, Downtown, Home | Road |
| 2009.8.16 | 16 | 00:40:00 | Glenbourne, Chocolate Lake, return | Road |
| 2009.8.16 | 32 | 03:30:00 | Jacks Lake | Mtb |
| 2009.8.15 | 56 | 02:00:00 | Henry St. to Bicycles plus, Fall River Loop, Glenbourne | Road |
| 2009.8.14 | 9 | 00:19:00 | Glenbourne to Town | Road |
| 2009.8.14 | 26 | 01:25:00 | Home to Ideal Bikes, to Nauss, to Ideal Bikes, MEC, home. With frame strapped on rack | Road |
| 2009.8.14 | 18 | 00:45:00 | Home to Bicycles Plus, return | Road |
| 2009.8.13 | 24 | 01:20:00 | ideal bikes, cyclesmith | Road |
| 2009.8.9 | 7 | 00:45:00 | Gore | Mtb |
| 2009.8.8 | 7 | 00:45:00 | Gore | Mtb |
| 2009.8.1 | 25 | 02:00:00 | To town, ppp, home | Road |
| 2009.7.30 | 4 | 00:15:00 | Clarke to home | Road |
| 2009.7.30 | 30 | 04:00:00 | To work, to office, around town, home | Road |
| 2009.7.29 | 21 | 01:30:00 | Downtown, chocolate lake swim, home | Road |
| 2009.7.25 | 24 | 04:00:00 | Glenbourne to downtown, parade, return | Road |
| 2009.7.19 | 102 | 03:47:00 | Peggys Cove, Heartland Tour | Road |
| 2009.7.18 | 12 | 00:30:00 | Glenbourn to Henry St, wet, rainy, KISS | Road |
| 2009.7.18 | 65 | 02:17:00 | Club Route, Fall River, Laurie park | Road |
| 2009.7.17 | 11 | 30:00:00 | Downtown to Glenbourne | Road |
| 2009.7.16 | 17 | 01:00:00 | Sackville to Glenbourne | Road |
| 2009.7.16 | 12 | 40:00:00 | Glenbourne to Terminal Road | Road |
| 2009.7.15 | 25 | 03:00:00 | Glenbourne to Spider lake | Mtb |
| 2009.7.10 | 20 | 01:00:00 | Glenbourne to Sackville, allans bbq | Road |
| 2009.7.9 | 36 | 02:00:00 | Commute to Toms and back, gore work | Road |
| 2009.7.8 | 44 | 03:30:00 | Glenbourne to Spider Lake to Bridge Terminal | Mtb |
| 2009.7.8 | 3 | 02:00:00 | Crystal Cresant Beach | Hike |
| 2009.7.7 | 22 | 01:00:00 | Commute to town and back. | Road |
| 2009.7.2 | 3 | 02:00:00 | Lewis Lake | Canoe |
| 2009.7.1 | 10 | 02:00:00 | Stillwater with Sue, Troy, Paul, Lawrence, Carolyn | Mtb |
| 2009.6.30 | 7 | 01:30:00 | Gore, GIS | Hike |
| 2009.6.24 | 30 | 03:00:00 | Shubie - Bus to Dartmouth, ride to Shubie, ride to downtown | Mtb |
| 2009.6.15 | 5 | 03:30:00 | Campsite to Mersey River - Keji | Canoe |
| 2009.6.14 | 6 | 03:00:00 | Mersey River Trail - Keji | Hike |
| 2009.6.7 | 5 | 05:00:00 | NcNabs Island cleanup. Got sick. | Hike |
| 2009.6.5 | 16 | 01:00:00 | town to home, vote, bank with $600 of change | Road |
| 2009.6.4 | 11 | 00:30:00 | to town from home, movie at Dal | Road |
| 2009.5.31 | 30 | 02:00:00 | Criterium Volunteering - home to crip, home | Road |
| 2009.5.29 | 30 | 03:00:00 | Ride to Critical Mass, Critical Mass, home | Road |
| 2009.5.25 | 15 | 00:45:00 | Allans to home | Road |
| 2009.5.23 | 20 | 01:00:00 | Ride to Doctor and allans | Road |
| 2009.5.22 | 22 | 01:00:00 | Ride to WFW for work, return in morning | Road |
| 2009.5.21 | 78 | 04:45:00 | Pockwalk, St Margarets Bay, BLT | Mtb |
| 2009.5.15 | 1 | 01:30:00 | Five Mile Lake - Long Lake unaccessable due to washout. Five Mile, windy | Canoe |
| 2009.5.13 | 10 | 01:30:00 | Spider Lake | Mtb |
| 2009.5.12 | 2 | 01:30:00 | Charlies Lake | Hike |
| 2009.5.10 | 4 | 06:00:00 | Evil Birch | Search |
| 2009.4.26 | 16 | 07:00:00 | Birch Cove Lakes Wilderness Area | Canoe |
| 2009.4.24 | 30 | 03:00:00 | Critical Mass April, over 200. | Road |
| 2009.4.20 | 10 | 01:30:00 | Spider Lake with Replicator and dogs, nght. | Mtb |
| 2009.4.19 | 47 | 01:47:00 | Halifax to East Uniacke with Steve B. | Road |
| 2009.4.18 | 13 | 02:30:00 | Evil Birch | Mtb |
| 2009.4.16 | 83 | 03:01:00 | Glenbourn to Bedford, Fall River, Beaverbank Villa, return | Road |
| 2009.4.15 | 25 | 00:57:00 | Glenbourne to Dalhousie, coffee place, return | Road |
| 2009.4.10 | 65 | 02:10:00 | Shop, Windsor Jct, Laurie Park, Return | Road |
| 2009.4.8 | 22 | 01:00:00 | Glenbourne to Dalhousie, return. | Road |
| 2009.4.7 | 26 | 01:25:00 | Glenbourne to Dalhousie, Nauss, Dalhousie, Nauss, home. Lost lock. | Road |
| 2009.4.4 | 3 | 03:00:00 | Fight Trail | Search |
| 2009.4.4 | 48 | 01:49:00 | Around the Basin | Road |
| 2009.4.1 | 22 | 01:00:00 | Glenbourne to Dalhousie, return. | Road |
| 2009.3.29 | 11 | 01:30:00 | Quarry, ~evil birch. first mtb ride of year, 11 degrees | Mtb |
| 2009.3.28 | 51 | 01:53:00 | Club Ride, Sobeys | Road |
| 2009.3.27 | 42 | 02:56:00 | Critical Mass March! over 100. and back | Road |
| 2009.3.27 | 22 | 01:00:00 | Glenbourne to Dalhousie, return. wet path, clarke driver | Road |
| 2009.3.26 | 22 | 01:00:00 | Glenbourne to Dalhousie, return. | Road |
| 2009.3.25 | 22 | 01:00:00 | Glenbourne to Dalhousie, return. Windy | Road |
| 2009.3.21 | 38 | 01:30:00 | Glenbourne to Waverley, return. Cold club ride. | Road |
| 2009.3.21 | 4 | 02:00:00 | Blue Mountain Hill | Hike |
| 2009.3.20 | 22 | 01:00:00 | Glenbourne to Dalhousie, return. Collision at North and Chebucto. | Road |
| 2009.3.18 | 22 | 01:00:00 | Glenbourne to Dalhousie, return. | Road |
| 2009.3.17 | 22 | 01:00:00 | Glenbourne to Dalhousie, return. | Road |
| 2009.3.12 | 22 | 01:00:00 | Glenbourne to Dalhousie, return. | Road |
| 2009.3.10 | 22 | 01:30:00 | Glenbourne to Dalhousie, return. First commute of 2009 | Road |
| 2009.3.1 | 9 | 04:00:00 | Evil Birch with Laura | Hike |
| 2009.2.27 | 26 | 02:00:00 | Critical Mass, Regency Park Drive explore - Night | Road |
| 2009.2.20 | 8 | 35:00:00 | Parkland, to Clarke for bike business, return. | Road |
| 2009.2.14 | 13 | 05:04:00 | Timberlea to Bayers Lake | Hike |
| 2009.1.6 | 23 | 01:02:00 | Glenbourne to Tobin, return. Snow, wet, night, cold, fast! | road |
| 2009.1.4 | 14 | 04:00:00 | Whopper, Suzie Q. 27 people | Hike |
